Career Outcomes
After completing this course, students will be able to:
| Category | Tools |
|----------|-------|
| **Programming** | Python 3.11+ |
| **Data Manipulation** | NumPy, Pandas |
| **Visualization** | Matplotlib, Seaborn, Plotly |
| **Machine Learning** | Scikit-learn, XGBoost, LightGBM |
| **GenAI & LLMs** | OpenAI API, Claude API, LangChain (basics) |
| **Databases** | PostgreSQL, SQLite, SQLAlchemy |
| **Development** | Jupyter Notebook, VS Code, Git, GitHub |
| **Deployment** | Streamlit, Flask (basics) |
| **Environment** | Conda, pip, venv |
| **Collaboration** | Google Colab, Kaggle Notebooks |
1. Entry-Level Roles
2. Freelancing Scope
| Month | Focus | Key Deliverable |
|-------|-------|-----------------|
| **Month 1** | Python Foundation + Math/Stats | Statistical analysis project |
| **Month 2** | Data Manipulation + Visualization | Customer segmentation report |
| **Month 3** | Machine Learning Fundamentals | Loan prediction model |
| **Month 4** | GenAI/LLMs + SQL + Capstone | GenAI Chatbot + Deployed retail solution |