### 🛠 Tech Stack
| Category | Technologies |
| --- | --- |
| **Styling & Layout** | HTML5, CSS3, **Tailwind CSS 4**, **Shadcn/UI** |
| **Logic & Type Safety** | JavaScript (ES6+), **TypeScript** |
| **Frontend Frameworks** | **React 19**, **Next.js 16** |
| **Architecture** | **Headless/Decoupled Frontend**, API-First Design, Modern Component Architecture |
| **AI Integration** | **Vercel AI SDK**, ChatGPT / Gemini/ Claude API, Vector Embeddings, RAG |
| **DevOps & Testing** | **Git**, GitHub Actions, **Docker**, Vitest/Jest, Playwright |
| **Deployment & Monitoring** | **Vercel**, Netlify, AWS, **Sentry**, Performance Monitoring |
### 🏗 Architecture Strategy
This curriculum focuses on **Headless Architecture**, decoupling the presentation layer from the data layer. This ensures your frontend is highly portable and can be integrated with:
* **Node.js** (Express/NestJS)
* **Python** (Django/FastAPI)
* **PHP** (Laravel)
* **C#** (ASP.NET Core)
> **Note:** By mastering this approach, you become a versatile developer capable of delivering high-performance interfaces regardless of the backend stack used by your team or client.